


Accessories & Add-Ons











SILGRANIT PuraDur consists of 80% granite, protecting the sink against scratches, bumps, and extreme heat. What’s more, the Hygiene + Plus formula creates an immunity against dirt and bacteria.
With a 1 and 3/4 bowl configuration, you can do your scrubbing in the larger bowl and use the 3/4 bowl for rinsing. You can make the most of this sink’s capacity thanks to a small 15mm radius between the waste and the rear of the sink.
Specifications & Manuals
| Model Number | NAYA8SGK5 |
|---|---|
| Material | Silgranit |
| Weight (kg) | 17.8 kg |
| Depth (mm) | 500 mm |
| Height (mm) | 200 mm |
| Width (mm) | 1160 mm |
| Length (mm) | 1160 mm |
| Recommended Benchtop Type | Laminate, Hardwood or Stone |
| Accessories included | 2 x Plug and Waste Connections. |
| Bowl Size | 439 (W) x 430 (D) x 200 (H) |
| Bowl Type | 1 & 3/4 |
| Drainer | Right Hand Drainer |
| Finish Colour | Grey |
| Notes | Measurements are within 2 - 3mm of factory tolerance. It is advisable to check dimensions of physical product when measuring for installations and before doing any cut outs. *Due to continual product development the information provided is not final and may be subject to change. |
| Overflow | |
| Taphole | |
| Sink Type | Topmount |
| Finish Colour Description | Rock Grey |
| Stone Benchtops | |
|---|---|
| Laminate Benchtops | |
| Hardwood Benchtops |
| Manufacturer Warranty | 30 Years |
|---|
| Features |
|
|---|---|
| Waste Disposal Compatible | Yes |
| Cut Out Depth (mm) | 480 mm |
|---|---|
| Cut Out Width (mm) | 1140 mm |
| Cut Out Note | The cut-out measurements are only a guide. Your cabinet maker or stonemason must measure the physical size of this unit BEFORE making any cuts into a benchtop. See the manufacturer’s specification sheet below for more details. |
| Topmount | |
|---|---|
| Flush Mount | |
| Undermount |
| Origin | Germany |
|---|
| Sink Pack | |
|---|---|
| Primary Product Category | Sink |
| Top Mount | |
| Depth - Second Bowl | 372 mm |
| Small Bowl Size | 280 (W) x 372 (D) x 200 (H) |
| EAN | 4020684768993 |
Compare to similar items
Blanco Bowl and 3/4 Inset Sink with Right Hand Drainer Rock Grey NAYA8SGK5
| Material | Silgranit |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | 1 & 3/4 |
| Drainer | Right Hand Drainer |
Blanco Bowl and 3/4 Inset Sink with Right Hand Drainer Black NAYA8SBK5
| Material | Silgranit |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | 1 & 3/4 |
| Drainer | Right Hand Drainer |
Blanco Double Bowl Right Hand Drainer Sink DIVON8SLK5
| Material | Surgical Grade Stainless Steel 18/10 |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | Double |
| Drainer | Right Hand Drainer |
Blanco Bowl and 3/4 Inset Sink with Left Hand Drainer White NAYA8SWRK5
| Material | Granite Composite |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | 1 & 3/4 |
| Drainer | Left Hand Drainer |
Blanco LEGRA 8S Double Bowl with Left Hand Drainer Silgranit Black 528069
| Material | Anthracite |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | Double |
| Drainer | Left Hand Drainer |
Blanco Double Bowl Right Hand Drainer Sink BTIPO8SRHD
| Material | Stainless Steel 18/10 |
|---|---|
| Cut Out Depth (mm) | 483 mm |
| Cut Out Width (mm) | 1192 mm |
| Bowl Type | Double |
| Drainer | Right Hand Drainer |
Blanco 1 and 3/4 Bowl Right Hand Drainer Sink B DINAS8S175LD
| Material | Stainless Steel 18/10 Grade. |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | 1 & 3/4 |
| Drainer | Right Hand Drainer |
Blanco Bowl and 3/4 Inset Sink with Right Hand Drainer Anthracite NAYA8SK5
| Material | Silgranit |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 1140 mm |
| Bowl Type | 1 & 3/4 |
| Drainer | Right Hand Drainer |
Blanco White Inset Double Sink NAYA8WK5
| Material | Silgranit |
|---|---|
| Cut Out Depth (mm) | 480 mm |
| Cut Out Width (mm) | 795 mm |
| Bowl Type | Double |
| Drainer | No Drainer |
29 Reviews
Rating snapshot
Average customer rating
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.
