Refine and Sort
Popularity
Category
83
29
29
20
20
13
10
9
1
3
3
Dimensions
Finish Colour
Volume
Price Range $
Product Range
Energy Star Rating
Water Star Rating
Ice and Water
Cooktop Fuel Type
Oven Fuel Type
Number of cooktop Burners or Zones
Promotion details
Promotional Period: 12/11/2026 00:00am AEDT until 02/12/2026 11:59pm AEDT.
While stocks last and/or unless otherwise withdrawn or extended.
For more information regarding the promotion visit the full Terms and Conditions page.
Additional Savings Dishwasher Models:
Material Number Model Current RRP Promotional saving Promotional Price
11587480 G5000 BK BRWS $1,699 $100 $1,599
11587490 G5000 BK CLST $1,699 $100 $1,599
11587510 G5000 SC CLST $1,799 $100 $1,699
11587590 G5210 SC CLST $2,199 $150 $2,049
12531610 G7130 SC CLST $2,666 $200 $2,499
11587520 G5000 SCU BRWS $1,799 $100 $1,699
11587530 G5000 SCU CLST $1,799 $100 $1,699
11587610 G5210 SCU CLST $2,199 $150 $2,049
12531620 G7130 SCU CLST $2,699 $200 $2,499
12531670 G7604 SCU CLST $2,999 $250 $2,749
12531680 G7609 SCU XXL CLST $3,299 $250 $3,049
























