







Accessories & Add-Ons



Specifications & Manuals
| Model Number | RS7621SLHK1 |
|---|---|
| Weight (kg) | 133 kg |
| Depth (mm) | 610 mm |
| Height (mm) | 2134 mm |
| Width (mm) | 756 mm |
| Accessories included | 4 x Stackable Bottle Holders. |
| Dispenser | Water only |
| Finish Colour | Integrated (Own Cabinetry) |
| Notes | Custom Facia Door Panel required by your Builder. |
| Plumbing required | Yes |
| Finish Colour Description | Fully Integrated , Custom Facia Door Panel Required. |
| Fridge Type | Upright Fridge |
|---|---|
| Features | Active Smart: technology helps keep food fresher for longer by constantly maintaining the ideal temperature. Variable Temperature Zone: lets you change a compartment to Fridge, Pantry or Chill for optimal storage. Pantry Mode: Pantry Mode (11 to 13°C) is the perfect climate to store foods that benefit from a cool, dark place, including bread, many types of fruit, bananas, avocados, tomatoes, nuts, grains and cereals. Customise Your Fridge: Customise with your own kitchen cabinetry or purchase the optional stainless steel door panel accessory and Kick panel. Mix and Match: For extra space, you are able to purchase a Left & Right Hinge version of this model and have them installed Side by Side. Lighting: Bright LEDs light up each ceiling, shelves, bins and trays in both the refrigerator and freezer, LED Bin Lighting, LED Ceiling Lighting, and LED Side Lighting. Extra Features: Adaptive Defrost, Dual Evaporator, Frost Free, Inverter Controlled Compressor, Sabbath Mode. Internal Water Dispenser: Requires Plumbing, Dispenses on the inside wall of the fridge. WiFi Connectivity: Yes. |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Fridge Volume | 463 L |
|---|
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 203 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| EAN | 9415112261026 |
|---|---|
| Design Collection | Fisher & Paykel Integrated |
Compare to similar items
Fisher & Paykel Series 11 463L Integrated Column Fridge with Water Left Hinge RS7621SLHK1
| Energy Star Rating | |
|---|---|
| Dispenser | Water only |
| Default Door Hinge | Left |
| Frost Free |
Fisher & Paykel 91cm Series 11 Integrated French Door Refrigerator Freezer with Ice & Water RS9121AUVE1
| Energy Star Rating | |
|---|---|
| Dispenser | Ice and water |
| Default Door Hinge | French Door |
| Frost Free |
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.







