Specifications & Manuals
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | PIV995DC1E |
| Weight (kg) | 20.71 kg |
| Depth (mm) | 527 mm |
| Height (mm) | 51 mm |
| Width (mm) | 916 mm |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Stainless Steel |
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Finish Colour Description | Stainless Steel / Black |
| Number of cooktop Burners or Zones | 5 |
|---|---|
| Integrated Deep Fryer | |
| Number of cooking zones | 5 |
| Teppanyaki Plate |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 years Domestic warranty on all parts and labour in home service |
| Use | Not intended or designed for commercial use. |
| Features | ● PowerBoost - PowerBoost channels increased power to a selected zone to turbocharge the cooking process. With PowerBoost, you can boil 2 litres of water almost three times faster than on a conventional glass-ceramic cooktop. ● Triple ring: - Expandable cooking zone for very large pots and pans. ● DirectSelect Premium: - Direct, simple selection of the desired cooking zone, power and additional functions. ● PerfectFry: - For perfect browning of roasted foods thanks to sensor control with 5 power levels. ● ComfortProfile: - Elegant, appealing design with bevelled front and sleek stainless steel strips on the side. ● QuickStart - Quick and automatic first pot detection ● ReStart - Quickly reinstates previous settings ● WipeProtection - Quickly pauses settings to clean as you go. ● Keep warm function - Low setting for keeping food warm at the touch of a button ● ShortBoost function - Reduce the time to heat up pans ● 17 Power levels for each cooking zone ● Energy consumption display ● Digital 2-stage residual heat indicator for each cooking zone ● Integrated cooling fan Cooking Zones ● Cooking zone front left: - 180 mm - 1.8 KW / 3.1 KW with Power boost ● Cooking zone rear left: - 180 mm - 1.8 kW / 3.1 KW with powerBoost ● Cooking zone rear centre: - 210 mm, 260 mm, 320 mm - 2.6 KW, 2.2 KW, 3.3 KW / 4.4 KW, 5.5 KW, 3.7 KW with Power boost ● Cooking zone front right: - 210 mm - 2.2 kW / 3.7 KW with powerBoost ● Cooking zone rear right: - 145 mm - 1.4 KW / 2.2 KW with powerBoost |
|---|---|
| Control type | Touch controls |
| Portable | |
| Timer | |
| Boost function | |
| Flexible zones | |
| Easy clean cooking surface |
| Cut Out Depth (mm) | 490 mm |
|---|---|
| Cut Out Height (mm) | 51 mm |
| Cut Out Width (mm) | 880 mm |
| Child lock | |
|---|---|
| Automatic power off | |
| Residual heat indicator |
| Origin | Spain |
|---|
| Keep warm |
|---|
| Connected load | 11.1 kW |
|---|---|
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Primary Product Category | Induction Cooktop |
|---|---|
| LPG Kit Included | |
| Oven Bundle | |
| Perfect temperature control | |
| EAN | 4242002870083 |
Compare to similar items
Bosch 90cm Serie 8 Induction Cooktop PIV995DC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
Bosch Series 6 60cm Flex Induction Cooktop - Black PIX631HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7400 W |
Bosch Series 8 Accentline 80cm Flex induction Cooktop Black PXY898DX6E
| Cooktop Fuel Type | Electric |
|---|---|
| Material | Schott Ceran |
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 90cm Series 8 Black Flex Induction Cooktop PXX995KX5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 11100 W |
Bosch Series 8 Accentline 80cm Flex Induction Cooktop Black PXV890DV5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch Series 4 60cm Induction Cooktop PUE611BB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Bosch 80cm Series 6 Induction Cooktop PVS875FB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch Series 6 60cm Flex Induction Cooktop Black PIX631HC1H
| Cooktop Fuel Type | Electric |
|---|
Bosch Series 6 Accentline 60cm Flex Induction Cooktop Black PXX695HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
27 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

