Specifications & Manuals
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | PVS675FB5E |
| Weight (kg) | 12.75 kg |
| Depth (mm) | 527 mm |
| Height (mm) | 51 mm |
| Width (mm) | 606 mm |
| Accessories included | Cooktop Secure clips included |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Black |
| Notes | ** Needs to be Hardwired** |
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Finish Colour Description | Black Ceramic Glass |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Integrated Deep Fryer | |
| Number of cooking zones | 4 |
| Teppanyaki Plate |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2-year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Features | ● DirectSelect: easy to understand and even easier to operate. - Thanks to the intuitive control panel, you can select the cooking zones and set the specific power level you want directly and quickly without pressing press +/- repeatedly. ● PowerBoost - PowerBoost channels increased power to a selected zone to turbocharge the cooking process. With PowerBoost, you can boil 2 litres of water almost three times faster than on a conventional glass-ceramic cooktop. ● ComfortProfile: - Elegant, appealing design with bevelled front and sleek stainless steel strips on the side. ● QuickStart - Quick and automatic first pot detection ● ReStart - Quickly reinstates previous settings ● Stainless steel side profiles with beveled front ● Bridgeable CombiZones ● 17 Power levels for each cooking zone ● Timer with automatic switch off for all zones ● Move Mode - 2 Automatic Power Levels ● Energy consumption display ● Integrated cooling fan ● Digital 2-stage residual heat indicator for each cooking zone Cooking Zones ● Front left: - 210 mm, 400 mm - 2.2 KW / 3.7 KW with Power boost ● Rear left: - 400 mm, 210 mm - 2.2 kW / 3.7 KW with powerBoost ● Front right: - 180 mm - 1.8 KW / 3.1 KW with powerBoost ● Rear right: - 145 mm - 1.4 KW / 2.2 KW with powerBoost |
|---|---|
| Automatic pan detection | |
| Control type | Touch controls |
| Portable | |
| Timer | |
| Boost function | |
| Flexible zones | |
| Cooktop Configuration | 4 Burners and Dual Zone Induction |
| Stop and Go function |
| Cut Out Depth (mm) | 490 mm |
|---|---|
| Cut Out Height (mm) | 51 mm |
| Cut Out Width (mm) | 560 mm |
| Type of connection | Hardwired |
|---|---|
| Connected load | 6.9 kW |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Maximum current rating | 29 A |
| Child lock | |
|---|---|
| Automatic power off | |
| Thermal overload protection | |
| Residual heat indicator | |
| Spill protection |
| Origin | Spain |
|---|
| Primary Product Category | Induction Cooktop |
|---|---|
| Perfect temperature control | |
| EAN | 4242005098408 |
Compare to similar items
Bosch Serie 6 60cm Induction Cooktop PVS675FB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
Bosch 60cm Series 4 Induction Cooktop PUJ611BB5H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Bosch Series 4 60cm Induction Cooktop PUE611BB5H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
Bosch Series 6 60cm Flex Induction Cooktop - Black PIX631HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7400 W |
Bosch Series 8 Accentline 80cm Flex Induction Cooktop Black PXV890DV5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 80cm Series 8 Induction Cooktop PXE875DC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch Series 4 60cm Induction Cooktop PUE611BB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Bosch 80cm Series 6 Induction Cooktop PVS875FB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 90cm Series 6 Induction Cooktop - Black PIV931HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Material | Ceramic Glass |
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 11100 W |
101 Reviews
Rating snapshot
Average customer rating
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

