











Accessories & Add-Ons





Specifications & Manuals
| Cooktop Type | Ceramic Glass |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | PXY898DX6E |
| Fuel Type | Electric |
| Material | Schott Ceran |
| Weight (kg) | 16.1 kg |
| Depth (mm) | 527 mm |
| Height (mm) | 120 mm |
| Width (mm) | 816 mm |
| Power (W) | 7400 W |
| Accessories included | 1 x adjustment strip 750 - 780 mm, 1 x wireless temperature sensor for cooktop, Cooktop secure Clips. |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Black |
| Notes | This model is required to be Hardwired by a Qualified Electrician.
|
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Finish Colour Description | Black Schott Ceran Glass Finish. |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Number of cooking zones | 4 |
| Ignition | Electronic |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features | Illuminated cooking zone - interactive lighting shows which zones are in use. DirectSelect Premium - spacious and intuitive touch interface. Extended FlexInduction Zone - maximum space on your hob for large cookware. PerfectCook - Prevents overcooking and boiling over by precisely controlling the cooking temperature. PerfectFry - No more worries about scorching. |
|---|---|
| Automatic pan detection | |
| Programmable timer | |
| Control type | Touch |
| Timer | |
| Boost function | |
| Flexible zones | |
| Easy clean cooking surface | |
| Cooktop Configuration | 4 Burners |
| Cut Out Depth (mm) | 490 mm |
|---|---|
| Cut Out Width (mm) | 750 mm |
| Number of Functions | 9 |
|---|---|
| Quick start |
| Type of connection | Hardwired |
|---|---|
| Connected load | 7.4 kW |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Maximum current rating | 31 A |
| Length of cord | 1.1 m |
| Child lock | |
|---|---|
| Auto Power Off | |
| Automatic power off | |
| Thermal overload protection | |
| Residual heat indicator | |
| Spill protection |
| Display |
|---|
| Origin | Spain |
|---|
| Primary Product Category | Induction Cooktops |
|---|---|
| Built In | |
| Perfect temperature control | |
| EAN | 4242005140152 |
Compare to similar items
Bosch Series 8 Accentline 80cm Flex induction Cooktop Black PXY898DX6E
| Cooktop Fuel Type | Electric |
|---|---|
| Material | Schott Ceran |
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 60cm Series 6 Flex Induction Cooktop Black PIX631HC1H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7400 W |
Bosch 90cm Series 6 Induction Cooktop Black PIV931HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Material | Ceramic Glass |
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 11100 W |
Bosch 80cm Series 8 Accentline Flex Induction Cooktop Black PXV890DV5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 80cm Series 6 Induction Cooktop Black PVS831HC1H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 80cm Series 8 Induction Cooktop Ceramic Black PXE875DC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 60cm Series 6 Accentline Flex Induction Cooktop Black PXX695HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7400 W |
Bosch 60cm Series 6 Induction Cooktop Black PVS631HC1H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 6900 W |
Bosch 60cm Series 4 Induction Cooktop PUJ611BB5H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
3 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.
