Specifications & Manuals
| Model Number | LF8516O8O |
|---|---|
| Washing capacity | 10 kg |
| Spin Speed | 1600 rpm |
| Weight (kg) | 79 kg |
| Depth (mm) | 631 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | White |
| Measurement note | We recommend allowing an extra 150mm in depth for hoses and connections. Dimensions may not include door or control panel. |
| Water Inlets | Cold Only |
|---|---|
| Features | • Hygiene: Hygiene cycle removes more than 99.99% of common bacteria and viruses*, and reduces allergens. Tested for Staphylococcus aureus, Enterococcus faecium, Candida albicans, Pseudomonas aeruginosa and MS2 Bacteriophage in external test performed by Swissatest Testmaterialien AG in 2021 (Test Report No. 202120117). • UniversalDose: Laundry capsules are activated 60% faster-giving extra power to quicker and cold washes. *Internal test using a cotton 30C one-hour programme, comparing detergent capsules in the UniversalDose drawer vs detergent capsules in the drum. • Perfect Pairing: Pair your AEG washer and dryer for a seamless aesthetic form and laundry function. • AEGConnected: Connected and customised drying made easy and smart with the AEG App. • CareDrum: The innovative CareDrum is designed to gently care for clothing, reducing fabric wear and tear. • Woolmark Green Certification: Woolmark Green certification ensures safe, gentle wool care with water and energy efficiency. • PreciseWash: PreciseWash reduces time, water and energy* by optimising every load. Internal test for time, water and energy consumption of a 30C Cotton cycle optimized with PreciseWash. • PowerCare: PowerCare premixes and activates detergent to deliver exceptional results, quickly and efficiently. • ProSteam Technology: ProSteam helps reduce creases so less ironing is needed, helping clothes last longer. |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating |
|---|
| Delay Start |
|---|
| Litres Used Per Wash | 86 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02225 |
| Noise when working | 52 dB |
|---|
| Number of Programs | 12 Programs |
|---|---|
| Cotton | |
| Refresh | |
| Delicate | |
| Wool | |
| Steam program | |
| Synthetics | |
| Rinse | |
| Drain and Spin | |
| Bedding |
| Length of cord | 2.01 m |
|---|
| Washing Machine Type | Front load |
|---|---|
| EAN | 7332543983292 |
| Eco Program |
Compare to similar items
AEG 10kg 8000 Series Front Load Washer with UniversalDose - White LF8516O8O
| Energy Star Rating | |
|---|---|
| Water Star Rating |
AEG 9kg Front Load Washing Machine with OKOMix LF8C9412AC
| Energy Star Rating | |
|---|---|
| Water Star Rating | |
| Stackable |
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.








