Promotion details
| MODEL | Save |
| 645SLHSWSS | 40% |
| 645SLZT4SS | 40% |
| 645STCHSWBK | 40% |
| 645SZTCT4BK | 40% |
| HCB70SDSS | 40% |
| HCB90FCSS | 40% |
| HP95DT | 40% |
| OV60SLKMPSS | 40% |
| OV91SLKMPSS | 40% |
| ILD604G5 | 40% |
| ILD6E | 40% |
| HU80 | 40% |
| INDD94 | 40% |
| T29B/120 | 40% |
| T29BR/120 | 40% |
| T29BR/80 | 40% |
| VAPORE/90 | 40% |
| X370GM | 40% |
| L06WMP/SS | 25.00% |
| L08CWMP/SS | 25.00% |
| L096WMP/GRD | 25.00% |
| L096WMP/MG | 25.00% |
| L128WMP/MG | 25.00% |
| LBI09WMP/AW | 25.00% |
| LBI09WMP/BU | 25.00% |
| M15FSDNE3/SSG | 25.00% |
| M30DNE3/SSG | 25.00% |
| MD106DNE3/BKB | 25.00% |
| MD106DNE3/RALC | 25.00% |
| P06DWE3/SS | 25.00% |
| P07DNE3/WHG WITH AMC70 | 25.00% |
| P07DWE3/SS | 25.00% |
| P096DWE3/SS | 25.00% |
| P09FDNE3/WHB | 25.00% |
| P09FDWE3/MG | 25.00% |
| P09FDWE3/SS | 25.00% |
| P09IDWE3/SS | 25.00% |
| P12FDWE3/SS | 25.00% |
| P15FDWE3/SS | 25.00% |
| PD106DWE3/WH | 25.00% |
| PD10IDNE3/MBG | 25.00% |
| PD10IDNE3/SSC | 25.00% |
| PDI096WE3/BK | 25.00% |
| PI096WE3/SS | 25.00% |
| PI127WE3/MG | 25.00% |
| PMI127S3/SS | 25.00% |

