Specifications & Manuals
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | WHI645BD |
| Weight (kg) | 10 kg |
| Depth (mm) | 520 mm |
| Height (mm) | 51 mm |
| Width (mm) | 590 mm |
| Power (W) | 7350 W |
| Accessories included | Cooktop Secure Clips and Seal. |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Black |
| Notes | This model requires hardwiring by a qualified electrician.
|
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Finish Colour Description | Black Ceramic Glass. |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Number of cooking zones | 4 |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features | Hob2Hood technology: works seamlessly with your induction or ceramic cooktop to clear your kitchen of cooking smells and steam. BoilOver Protect: BoilProtect detects rising bubbles and automatically reduces to a low simmer. BridgeZone: Bridge Zone lets you use two induction zones separately or link them together when you're cooking for a crowd. PowerBoost: With PowerBoost, you can rapidly boil a pot of water or quickly heat up a frying pan. Pause Function: We know that family life is full of distractions. That's why you'll appreciate our clever Pause function, Hit Pause again, and settings will return to where you left off. Easy touch-on Glass Control: Total control is at your fingertips with a simple touch on the easy-clean glass control panel. Timed to perfection: Just set the cooking time and your cooktop will automatically turn the heat off for you. Safety Features: safety cut-off, electronic timer, safety child lock, hot surface indicator. Cooking Zones: |
|---|---|
| Automatic pan detection | |
| Programmable timer | |
| Control type | Touch controls |
| Outdoor | |
| Portable | |
| Timer | |
| Boost function | |
| Flexible zones | |
| Easy clean cooking surface | |
| Cooktop Configuration | 4 Burners |
| Cut Out Depth (mm) | 490 mm |
|---|---|
| Cut Out Width (mm) | 560 mm |
| Type of connection | Hardwired |
|---|---|
| Connected load | 7.35 kW |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Maximum current rating | 31 A |
| Child lock | |
|---|---|
| Residual heat indicator |
| Display |
|---|
| Origin | China |
|---|
| Primary Product Category | Induction Cooktops |
|---|---|
| Built In | |
| Perfect temperature control | |
| EAN | 6937042208658 |
Compare to similar items
Westinghouse 60cm 4 Zone Induction Cooktop with Bridge Zone and Hob2Hood WHI645BD
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7350 W |
Westinghouse 90cm 4 Zone PowerLite Induction Cooktop WHI942BE
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 4600 W |
Westinghouse 60cm 4 Burner Induction Cooktop WHI643BC
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
Westinghouse 60cm 4 Burner Zone Induction cooktop WHI643BE
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 6500 W |
Westinghouse 60cm 4 Burner Zone Induction Cooktop WHI645BE
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7350 W |
Westinghouse 70cm 4 Zone Induction Cooktop with Hob2Hood WHI743BD
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 6500 W |
Westinghouse 60cm 3 Zone Ceramic Cooktop WHC633BE
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 5900 W |
Westinghouse 60cm Powerlite 4 Zone Induction Cooktop WHI642BE
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Westinghouse 90cm 4 Zone induction Cooktop with Hob2Hood WHI943BD
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 6500 W |
38 Reviews
Rating snapshot
Average customer rating
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

