Specifications & Manuals
| Model Number | MU126 |
|---|---|
| Depth (mm) | 540 mm |
| Height (mm) | 420 mm |
| Width (mm) | 365 mm |
| Finish Colour | White |
| Notes | S-trap set out 50mm - 60mm |
| Finish Colour Description | Gloss White |
| Manufacturer Warranty | 20 Years |
|---|
| Features | -Rimless/ easy-clean design -Soft close, quick release seat *Flush plate and cistern sold separately |
|---|
| Water Star Rating | |
|---|---|
| Litres Per Flush | 3.5L average flush volume (4.5/3L) |
| Toilet Seat | Soft close and quick release toilet seat |
|---|---|
| Toilet Trap | Universal |
| Toilet Rim Type | Rimless |
| Toilet Mounting | Floor Mount |
| WELS Star Rating | 4 |
|---|---|
| EAN | 9324974020071 |
Companion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

