Specifications & Manuals
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | T58UD10X0 |
| Weight (kg) | 15.88 kg |
| Depth (mm) | 522 mm |
| Height (mm) | 51 mm |
| Width (mm) | 802 mm |
| Accessories included | Cooktop Secure clips included |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Black |
| Notes | ** Cooktop is Required to be Hardwired.** |
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Finish Colour Description | Black Ceramic Glass |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Integrated Deep Fryer | |
| Number of cooking zones | 4 |
| Wok burner | |
| Teppanyaki Plate |
| Manufacturer Warranty | 4 Years |
|---|---|
| Warranty Note | 4 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Features | ● NEFF T58UD10X0 80cm Induction Cooktop. ● FlexInduction Zone: automatically detects the number, size and shape of the pots and pans used and heats up precisely where it's needed. ● Induction – the heat is generated directly in the cookware for precise cooking that stops when power is off. ● PotBoost function for all cooking zones. ● 17 power levels for each cooking zone. ● Residual heat indicator: Digital 2-step for each cooking zone. ● Alarm clock for each zone with switch off function. ● Automatic pan recognition sensor. ● Automatic safety switch-off. ● Cooking zones: 1 x Ø 400 mm x 240 mm, 3.3 KW (max. Power level 3.7 KW), 2 x Ø 200 mm, 2.2 KW (max. Powerlevel 3.7 KW); 1 x Ø 280 mm, 2.6 KW (max. Power level 3.7 KW);1 x Ø 145 mm, 1.4 KW (max. Power level 2.2 KW). |
|---|---|
| Automatic pan detection | |
| Programmable timer | |
| Control type | Touch controls |
| Portable | |
| Timer | |
| Boost function | |
| Flexible zones | |
| Integrated Ventilation | |
| Easy clean cooking surface | |
| Cooktop Configuration | 4 Burners |
| Cut Out Depth (mm) | 500 mm |
|---|---|
| Cut Out Width (mm) | 750 mm |
| Type of connection | Hardwired |
|---|---|
| Connected load | 7.4 kW |
| Connection requirements | Needs to be hardwired by a qualified electrician |
| Maximum current rating | 30.8 A |
| Child lock | |
|---|---|
| Automatic power off | |
| Thermal overload protection | |
| Residual heat indicator | |
| Spill protection |
| Origin | Spain |
|---|
| Primary Product Category | Induction Cooktop |
|---|---|
| Perfect temperature control | |
| EAN | 4242004189350 |
Compare to similar items
NEFF 80cm Induction Cooktop T58UD10X0
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 500 mm |
| Cut Out Width (mm) | 750 mm |
71 Reviews
Rating snapshot
Average customer rating
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

