Specifications & Manuals
| Model Number | K28202DEDTCS |
|---|---|
| Weight (kg) | 75.3 kg |
| Depth (mm) | 623 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 600 mm |
| Accessories included | Bottle rack, egg tray. |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Stainless Steel finish |
| Fridge Type | Upright Fridge |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 381 L |
|---|---|
| Fridge Volume | 381 L |
| Freezer Volume | 0 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 182 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Most Efficient Product Details | Most Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Pigeon Pair Type | Upright Freezers |
| EAN | 4002516093220 |
| Efficient Product |
3 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

