Specifications & Manuals
| Cooktop Type | Induction |
|---|---|
| Cooktop Fuel Type | Electric |
| Model Number | PVS875FB1E |
| Weight (kg) | 14.94 kg |
| Depth (mm) | 527 mm |
| Height (mm) | 51 mm |
| Width (mm) | 816 mm |
| Cooktop Material | Ceramic Glass |
| Finish Colour | Black |
| Cookware compatibilty | Please note that induction cooktops are only compatible with cookware made from magnetic material. |
| Number of cooktop Burners or Zones | 4 |
|---|---|
| Integrated Deep Fryer | |
| Number of cooking zones | 4 |
| Teppanyaki Plate |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Parts and labour |
| Use | Not intended or designed for commercial use. |
| Features | ● DirectSelect: easy to understand and even easier to operate. - Thanks to the intuitive control panel, you can select the cooking zones and set the specific power level you want directly and quickly without pressing press +/- repeatedly. ● PowerBoost - PowerBoost channels increased power to a selected zone to turbocharge the cooking process. With PowerBoost, you can boil 2 litres of water almost three times faster than on a conventional glass-ceramic cooktop. ● ComfortProfile: - Elegant, appealing design with bevelled front and sleek stainless steel strips on the side. ● CombiZone: - More flexibility by combining two cooking zones for large roaster style pans. ● QuickStart - Quick and automatic first pot detection ● ReStart - Quickly reinstates previous settings ● Stainless steel side profiles with beveled front ● Bridgeable CombiZones ● Timer with automatic switch off for all zones ● 17 Power levels for each cooking zone ● Move Mode - 2 Automatic Power Levels ● Energy consumption display ● Integrated cooling fan ● Digital 2-stage residual heat indicator for each cooking zone Cooking Zones ● Front left: - 210 mm - 2.2 KW / 3.7 KW with Power boost ● Rear left: - 210 mm - 2.2 kW / 3.7 KW with powerBoost ● Front right: - 145 mm - 1.4 KW / 2.2 KW with powerBoost ● Rear right: - 280 mm - 2.6 KW / 3.7 KW with powerBoost |
|---|---|
| Control type | Touch controls |
| Portable | |
| Timer | |
| Boost function | |
| Flexible zones | |
| Easy clean cooking surface |
| Cut Out Depth (mm) | 500 mm |
|---|---|
| Cut Out Width (mm) | 780 mm |
| Type of connection | Hardwired |
|---|---|
| Connected load | 7.4 kW |
| Child lock | |
|---|---|
| Automatic power off | |
| Residual heat indicator |
| Origin | Spain |
|---|
| Keep warm |
|---|
| Primary Product Category | Induction Cooktop |
|---|---|
| Transfer to Clearance | |
| LPG Kit Included | |
| Oven Bundle | |
| Perfect temperature control | |
| EAN | 4242002870847 |
Compare to similar items
Bosch 80cm Serie 6 Induction Cooktop PVS875FB1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 500 mm |
| Cut Out Width (mm) | 780 mm |
Bosch 60cm Series 4 Induction Cooktop PUJ611BB5H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Bosch 80cm Series 6 Induction Cooktop PVS875FB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch 80cm Series 6 Induction Cooktop Black PVS831HC1H
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 750 mm |
| Power (W) | 7400 W |
Bosch Series 4 60cm Induction Cooktop PUE611BB5E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 4600 W |
Bosch 90cm Series 6 Induction Cooktop - Black PIV931HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Material | Ceramic Glass |
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 880 mm |
| Power (W) | 11100 W |
Bosch Series 6 60cm Induction Cooktop Black PVS631HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 6900 W |
Bosch Series 6 60cm Flex Induction Cooktop Black PIX631HC1H
| Cooktop Fuel Type | Electric |
|---|
Bosch Series 6 60cm Flex Induction Cooktop - Black PIX631HC1E
| Cooktop Fuel Type | Electric |
|---|---|
| Cut Out Depth (mm) | 490 mm |
| Cut Out Width (mm) | 560 mm |
| Power (W) | 7400 W |
11 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

