Specifications & Manuals
| Model Number | ETE4607SB-R |
|---|---|
| Depth (mm) | 773 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Natural Stainless Steel |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty to cover replacement of parts for the sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Total Volume | 460 L |
|---|---|
| Fridge Volume | 341 L |
| Freezer Volume | 119 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 260 Kwh |
| EAN | 9315540407853 |
| Frost Control | Frost Free |
5 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.

